|
US Domestic Add-on (RT) |
|
| Zone 1 : | LasVegas/Portland/Phoenix/SanDiego/Seattle/OrangeCounty/Tucson |
| Zone 2 : | Boise/Denver/SaltLakeCity |
| Zone 3 : | Nashville/Boston/Cleveland/Columbus/Cincinnati/Dayton/Detroit/GrandRapids Indianapolis/Lexington/Philadelphia/Louisville |
| Zone 4 : | Albany/Atlanta/Buffalo/Birmingham/Baltimore/Charlotte/Greensboro/Greenville/Hartford/KansasCity Mineapolis/Norfolk/Pittsburgh/Raleigh/Richmond/Rochester/St.Louise/Syracuse/Knoxville |
| Zone 5 : | Austin/Dallas.Ft Worth/Houston/Jacksonville/Manchester/Miami/Orlando/Providence/SanAntonio/Tampa |

|
Japan Domestic Add-on(RT) |
|
| Fukuoka/Hiroshima/Komatsu/Okinawa/Sapporo/Sendai: | $120 |
|
US Domestic Add-on (RT) |
|
| Zone 1 : | LasVegas/Portland/Phoenix/SanDiego/Seattle/OrangeCounty/Tucson |
| Zone 2 : | Boise/Denver/SaltLakeCity |
| Zone 3 : | Nashville/Boston/Cleveland/Columbus/Cincinnati/Dayton/Detroit/GrandRapids Indianapolis/Lexington/Philadelphia/Louisville |
| Zone 4 : | Albany/Atlanta/Buffalo/Birmingham/Baltimore/Charlotte/Greensboro/Greenville/Hartford/KansasCity Mineapolis/Norfolk/Pittsburgh/Raleigh/Richmond/Rochester/St.Louise/Syracuse/Knoxville |
| Zone 5 : | Austin/Dallas.Ft Worth/Houston/Jacksonville/Manchester/Miami/Orlando/Providence/SanAntonio/Tampa |
|
Japan Domestic Add-on(RT) |
|
| Fukuoka/Hiroshima/Komatsu/Okinawa/Sapporo/Sendai: | $120 |
| DESTINATIONS ---------- DEPT DATE --------- ORIGIN |
to Tokyo/Osaka/Nagoya |
|||||
|---|---|---|---|---|---|---|
| Apr/25-May/15/12 | May/16-Jun/08/12 | Jun/09-Jul/20/12 | ||||
| From USA :MON-THU ------- From JAPAN :TUE-FRI |
From USA : FRI-SUN ------- From JAPAN :SAT-MON |
From USA :MON-THU ------- From JAPAN :TUE-FRI |
From USA : FRI-SUN ------- From JAPAN :SAT-MON |
From USA :MON-THU ------- From JAPAN :TUE-FRI |
From USA : FRI-SUN ------- From JAPAN :SAT-MON |
|
| Was,DC | $1990 | $2090 | $2200 | $2300 | $2250 | $2350 |
| New York | call us | call us | call us | call us | call us | call us |
| Chicago | $1990 | $2090 | $2200 | $2300 | $2250 | $2350 |
| Los Angeles | $1890 | $1990 | $2100 | $2200 | $2150 | $2250 |
| San Francisco | $1890 | $1990 | $2100 | $2200 | $2150 | $2250 |
| Zone 1 | call us | call us | call us | call us | call us | call us |
| Zone 2 | call us | call us | call us | call us | call us | call us |
| Zone 3 | call us | call us | call us | call us | call us | call us |
| Zone 4 | call us | call us | call us | call us | call us | call us |
| Zone 5 | call us | call us | call us | call us | call us | call us |
| #Tax & fuel charge will be added. #Child(2-11yrs old) fare :Same as listed price & Infant fare(up to 2yrs old):10% of listed price #Maximum / Minimum stay :12months /None #Please ask us to/from other destinations #Listed price may change without notice |
||||||
| DESTINATIONS ---------- DEPT DATE --------- ORIGIN |
to Tokyo/Osaka/Nagoya |
|||||
|---|---|---|---|---|---|---|
| by Mar/21/12 | Mar/22-Mar/31/12 | Apr/01-Apr/24/12 | ||||
| From USA :MON-THU ------- From JAPAN :TUE-FRI |
From USA : FRI-SUN ------- From JAPAN :SAT-MON |
From USA :MON-THU ------- From JAPAN :TUE-FRI |
From USA : FRI-SUN ------- From JAPAN :SAT-MON |
From USA :MON-THU ------- From JAPAN :TUE-FRI |
From USA : FRI-SUN ------- From JAPAN :SAT-MON |
|
| Was,DC | $1900 | $2000 | $1950 | $2050 | $1940 | $2040 |
| New York | call us | call us | call us | call us | call us | call us |
| Chicago | $1900 | $2000 | $1950 | $2050 | $1940 | $2040 |
| Los Angeles | $1750 | $1850 | $1850 | $1950 | $1840 | $1940 |
| San Francisco | $1750 | $1850 | $1850 | $1950 | $1840 | $1940 |
| Zone 1 | call us | call us | call us | call us | call us | call us |
| Zone 2 | call us | call us | call us | call us | call us | call us |
| Zone 3 | call us | call us | call us | call us | call us | call us |
| Zone 4 | call us | call us | call us | call us | call us | call us |
| Zone 5 | call us | call us | call us | call us | call us | call us |
| #Tax & fuel charge will be added. #Child(2-11yrs old) fare :Same as listed price & Infant fare(up to 2yrs old):10% of listed price #Maximum / Minimum stay :12months /None #Please ask us to/from other destinations #Listed price may change without notice |
||||||
| Copyright (C) 2008 Japan Express Travel, Inc, All rights reserved. |
| Please contact us for more information. |
| Japan Express Travel, Inc |
| 5185 MacArthur Blvd N.W. #701 Washington ,DC 20016 |
| Phone : (202) 296-1504/1505 // Fax : (202) 223-1510 |
| e-mail : info@japanexpresstravel.com |
| URL : www.japanexpresstravel.com |